Description
Codice | Dimensioni | Portata KG | ||||
A | B | C | D | E | ||
Art. 8 | 800 | 500 | 500 | 100 | 60 | 800 |
Art. 8B | 800 | 500 | 300 | 100 | 60 | 800 |
They can be built completely closed, with a mesh or sheet metal door on the long or short side, with a lower or inclined wall. Corrugated or smooth steel sheet is used. Particularly suitable for the storage and handling of heavy parts.
Codice | Dimensioni | Portata KG | ||||
A | B | C | D | E | ||
Art. 8 | 800 | 500 | 500 | 100 | 60 | 800 |
Art. 8B | 800 | 500 | 300 | 100 | 60 | 800 |
Dimensions | A 800 B 500 C 300 D 100 E 60 – FLOW RATE 800 KG, A 800 B 500 C 500 D 100 E 60 – FLOW RATE 800 KG |
---|---|
Surface Finish | BLUE RAL 5010, BLUE RAL 5012, GREEN RAL 6011, GREY, GREY RAL 7000, ORANGE RAL 2004, RAW |
Adding {{itemName}} to cart
Added {{itemName}} to cart