Description
Codice | Dimensioni | Portata KG | ||||
A | B | C | D | E | ||
Art. 12 | 800 | 1000 | 540 | 150 | 70 | 1000 |
Art. 12A | 800 | 1000 | 650 | 150 | 70 | 1000 |
Art. 12P | 800 | 1000 | 540 | 150 | 100 | 1500 |
They can be built completely closed, with a mesh or sheet metal door on the long or short side, with a lower or inclined wall. Corrugated or smooth steel sheet is used. Particularly suitable for the storage and handling of heavy parts.
Codice | Dimensioni | Portata KG | ||||
A | B | C | D | E | ||
Art. 12 | 800 | 1000 | 540 | 150 | 70 | 1000 |
Art. 12A | 800 | 1000 | 650 | 150 | 70 | 1000 |
Art. 12P | 800 | 1000 | 540 | 150 | 100 | 1500 |
Dimensions | A 800 B 1000 C 540 D 150 E 100 – FLOW RATE 1500 KG, A 800 B 1000 C 540 D 150 E 70 – FLOW RATE 1000 KG, A 800 B 1000 C 650 D 150 E 70 – FLOW RATE 1000 KG |
---|---|
Surface Finish | BLUE RAL 5010, BLUE RAL 5012, GREEN RAL 6011, GREY, GREY RAL 7000, ORANGE RAL 2004, RAW |
Adding {{itemName}} to cart
Added {{itemName}} to cart
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!